Standings Co-Ed Volleyball 2019 Session 1

Division B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
That's What She Set 10 9 1 0 90.0 26 4 22 0 0.0 0.0 0.0
The Denominators 10 8 2 0 80.0 22 8 14 0 0.0 0.0 0.0
T.B.D. 10 8 2 0 80.0 21 6 15 0 0.0 0.0 0.0
Empire Spikes Back 10 7 3 0 70.0 15 12 3 0 0.0 0.0 0.0
Ball Hogs 10 6 4 0 60.0 15 15 0 0 0.0 0.0 0.0
Set it up! 10 5 5 0 50.0 15 15 0 0 0.0 0.0 0.0
Hellcats 10 3 7 0 30.0 14 16 -2 0 0.0 0.0 0.0
Setting Ducks 10 2 8 0 20.0 6 21 -15 1 0.0 0.0 0.0
Its a hard bump life 10 2 8 0 20.0 3 21 -18 0 0.0 0.0 0.0
Sweet Digs 10 0 10 0 0.0 1 20 -19 3 0.0 0.0 0.0

Division A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Setsy & We Know It 10 9 1 0 90.0 22 7 15 0 0.0 0.0 0.0
Hard Hitters 10 8 2 0 80.0 22 7 15 0 0.0 0.0 0.0
Hitlist 10 8 2 0 80.0 22 8 14 0 0.0 0.0 0.0
Old Farts 10 5 5 0 50.0 15 12 3 0 0.0 0.0 0.0
Serv-ivors 10 5 5 0 50.0 15 14 1 0 0.0 0.0 0.0
super starz 10 3 6 1 30.0 11 17 -6 0 0.0 0.0 0.0
Boogie Robots 10 3 7 0 30.0 11 19 -8 0 0.0 0.0 0.0
Flashes of Greatness 10 3 7 0 30.0 8 22 -14 0 0.0 0.0 0.0
Nice Pull Back! 10 0 9 1 0.0 3 23 -20 1 0.0 0.0 0.0

Division C

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bolleyvallers 10 10 0 0 100.0 26 2 24 0 0.0 0.0 0.0
Not My Strength 10 8 2 0 80.0 21 8 13 0 0.0 0.0 0.0
ServiceMaster Advantage 10 8 2 0 80.0 19 9 10 0 0.0 0.0 0.0
The Volley Llamas 10 7 3 0 70.0 18 11 7 0 0.0 0.0 0.0
Two Bump Chump 10 5 5 0 50.0 15 13 2 0 0.0 0.0 0.0
Block Party 10 5 5 0 50.0 14 15 -1 0 0.0 0.0 0.0
LittleStar 10 3 7 0 30.0 11 17 -6 0 0.0 0.0 0.0
Hot Shots 10 2 8 0 20.0 8 18 -10 0 0.0 0.0 0.0
Some Spike It Hot 10 2 8 0 20.0 6 23 -17 0 0.0 0.0 0.0
Aguilas 10 0 10 0 0.0 4 26 -22 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback