Standings Youth Soccer Spring 2024 (U6, U8, U10)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U6 Team 1 - Carolina Blue - Agudelo 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 2 - Red - Stout 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 3 - Daisy - Fricke 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 4 - Royal Blue - Esgar 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 5 - Heliconia - Ward 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 6 - Lime Green - Heffner 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 7 - Purple - Shultz 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 8 - Sapphire - Smith 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 9 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 10 - Orange - Amador 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 2 - Red - Allen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 1 - Carolina Blue - Underhill/Bolt 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 3 - Daisy - Brand 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 4 - Royal Blue - Haas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 5 - Heliconia - Jett 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 6 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 7 - Purple 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 8 - Sapphire 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 9 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 10 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 11 - Daisy - Vancel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 12 - Royal Blue - Lucas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 1 - Carolina Blue - Pantoja/Amaro 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 2 - Red - Wilson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 3 - Daisy - Sanders 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 4 - Royal Blue - Rush 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 5 - Heliconia - Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 6 - Lime Green - Arteaga 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 7 - Purple - Martinez 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 8 - Sapphire - Ackon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
No Payment - Wait List 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 11 - Black - Fornwall 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 12 - Gold - Pritchett 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 9 - Irish Green - Madary/Hubner 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 10 - Orange - Johnson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 13 - Heliconia - Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 14 - Lime Green - McPhail 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 15 - Purple - Grier 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 16 - Sapphire - Taylor 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback