Standings Youth Basketball 2024 - Winter League

Beginner Ball (K5)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
BB Team 1 - Carolina Blue - Pannebaker 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 2 - Red - Jensen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 3 - Orange - Baisden 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 4 - Black - Timmons/Allen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 5 - Irish Green - Blevins/Haas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 6 - Daisy - Sparks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 7 - Royal Blue - Peters 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 8 - Mint Green - Withers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 9 - Purple - Ackon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 10 - Heather Grey - Taylor 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
AAU Team 1 - Carolina Blue - Post/Greiner 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 2 - Red - Miller 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 3 - Orange - Streitmatter/Hewitt 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 4 - Black - Lehe/Pantoja 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 5 - Irish Green - Keen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 6 - Daisy - Spaulding/Wood 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 7 - Royal Blue - Maifeld/Redden 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 8 - Mint Green - Tesch/Camus 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 9 - Carolina Blue - Tilton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 10 - Red - Rudd 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 11 - Orange - Allen/Long 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 12 - Black - Albritton/Hyde 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 13 - Irish Green - Musser/Schlueter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 14 - Daisy - Farrell 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 15 - Royal Blue - Shubert/West 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 16 - Mint Green - Carter/Rawlings 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 1 - Carolina Blue - Schroeder 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 2 - Red - Jensen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 3 - Orange - Fulkerson/Wilkinson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 4 - Black - Farmer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 5 - Irish Green - Musser/Betourne 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 6 - Daisy - Wilson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 7 - Royal Blue - Shubert/Maifeld 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 8 - Mint Green - Greiner/Redden 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 9 - Purple - Camus/Huckstep 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 10 - Heather Grey - Carlson/Cobb 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 11 - Aqua - Mullendore/Butler 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 12 - Gold - Glynn/Schultheiss 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 1 - Carolina Blue - Schroeder 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 2 - McKenzie/Gilman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 3 - Orange - Nelson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 4 - Black - Albritton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback