Standings Youth Basketball 2023 - Fall League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
AAU Team 2 - Red - Miller/Brand 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 1 - Carolina Blue - Post 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 3 - Orange - Streitmatter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 4 - Black - Metzger 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 5 - Irish Green - Keen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 6 - Daisy - Black/Wood 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 7 - Royal Blue - Markle/Cummings 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 8 - Mint Green - Jett 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 9 - Purple - Forgey/Rhodus 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 10 - Gray - Shubert 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 1 - Carolina Blue - Lord/Brand 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 2 - Red - Jensen/Craft 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 3 - Orange - McPhail 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 4 - Black - Askeroth/Stewart 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 5 - Irish Green - Haas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 6 - Daisy - Sparks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 1 - Carolina Blue - Funk/Noel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 2 - Red - Jensen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 3 - Orange - NEEDS A COACH 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 4 - Black - Yater 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 5 - Irish Green - Williams/Smith 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 6 - Daisy - Shubert/Maifeld 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 1 - Carolina Blue - Smith/Williams 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 2 - Red - Lee/Lee 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 3 - Orange - Albritton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback