Standings Adult Co-Ed Volleyball (Spring)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Smashers - Sky Blue 10 10 0 0 100.0 22 8 14 0 0.0 0.0 0.0
Team Vargas - Tangerine 10 8 2 0 80.0 19 11 8 0 0.0 0.0 0.0
Team Lorton - Metro Blue 10 7 3 0 70.0 22 8 14 0 0.0 0.0 0.0
Spike It Or Not - Lime Green 10 7 3 0 70.0 19 8 11 0 0.0 0.0 0.0
Set Up for Success - Texas Orange 10 7 3 0 70.0 20 4 16 1 0.0 0.0 0.0
Team Richards - Orange 10 7 3 0 70.0 20 7 13 1 0.0 0.0 0.0
The Maccabees - Irish Green 10 7 3 0 70.0 20 7 13 1 0.0 0.0 0.0
Boogie Knights - Black 10 7 3 0 70.0 19 11 8 0 0.0 0.0 0.0
Court Jesters - Daisy 10 6 4 0 60.0 18 12 6 0 0.0 0.0 0.0
TBD - Sapphire 10 6 4 0 60.0 19 11 8 0 0.0 0.0 0.0
Denominators - Kelly Green 10 6 4 0 60.0 14 12 2 0 0.0 0.0 0.0
Beast Mode - Azalea 10 6 4 0 60.0 16 13 3 0 0.0 0.0 0.0
Dig this... - Purple 10 5 5 0 50.0 12 15 -3 0 0.0 0.0 0.0
Team Zell - Light Pink 10 5 5 0 50.0 13 11 2 1 0.0 0.0 0.0
3-Touches - Cardinal Red 10 5 5 0 50.0 14 13 1 0 0.0 0.0 0.0
Team Husmann - Safety Orange 10 5 5 0 50.0 14 16 -2 0 0.0 0.0 0.0
Honey Badgers - Gold 11 5 6 0 45.45 13 17 -4 0 0.0 0.0 0.0
Volley Up - Heather Cardinal 10 4 6 0 40.0 13 14 -1 1 0.0 0.0 0.0
Boom Goes the Dynamite - Red 10 4 6 0 40.0 13 17 -4 0 0.0 0.0 0.0
Hellcats - Cherry Red 10 3 7 0 30.0 8 16 -8 1 0.0 0.0 0.0
Free Agents 1 - Heliconia 10 3 7 0 30.0 12 18 -6 0 0.0 0.0 0.0
You Got Served - Navy Blue 10 3 7 0 30.0 8 22 -14 0 0.0 0.0 0.0
Team Radtke - Charcoal 9 2 7 0 22.22 8 16 -8 1 0.0 0.0 0.0
Average Joe's - Orchid 10 1 9 0 10.0 5 25 -20 0 0.0 0.0 0.0
Free Agents 2 - Iris Blue 10 1 9 0 10.0 3 27 -24 0 0.0 0.0 0.0
River Bend Hospital - White 10 0 10 0 0.0 1 26 -25 1 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback