Standings Youth Basketball 2019

NBA (5th-6th)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NBA Team 1 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 2 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 3 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 4 - Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

NCAA (3rd-4th)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NCAA Team 1 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 2 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 3 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 4 - Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 5 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 6 - Daisy 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 7 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 8 - Heliconia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

AAU (1st-2nd)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
AAU Team 7 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 8 - Heliconia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 3 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 4 - Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 5 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 6 - Daisy 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 10 - Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 9 - Mint Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 2 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 12 - Purple 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 11 - Sapphire 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 1 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Beginner Ball (K5)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
BB Team 1 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 8 - Heliconia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 3 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 4 - Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 5 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 6 - Daisy 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 7 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 2 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback