Standings Youth Soccer 2018 (U6 & U8)

U6: 4 & 5 year olds

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U6 Team 1 - Carolina Blue - Rittenhouse 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 2 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 3 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 4 - Heliconia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 5 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 6 - Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 7 - Purple 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 8 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 9 - Sapphire 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 10 - Daisy 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 11 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 12 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 13 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 14 - Heliconia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 15 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 16 - Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 17 - Purple 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 18 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

U8: 6 & 7 year olds

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U8 Team 1 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 2 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 3 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 4 - Heliconia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 5 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 6 - Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 7 - Purple 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 8 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 11 - Carolina Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 12 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 13 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 14 - Heliconia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 15 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 16 - Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 17 - Purple 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 18 - Lime Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback