Standings 2018 Summer Co-Ed Volleyball

Division A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Hitlist 10 10 0 0 100.0 23 5 18 0 0.0 0.0 0.0
Hard Hitters 10 7 3 0 70.0 21 8 13 0 0.0 0.0 0.0
Boogie Robots 10 7 3 0 70.0 18 11 7 0 0.0 0.0 0.0
2 Legit 2 Hit 10 6 4 0 60.0 14 16 -2 0 0.0 0.0 0.0
Super Starz 10 5 5 0 50.0 11 15 -4 0 0.0 0.0 0.0
Spike Tysons 10 4 6 0 40.0 11 16 -5 1 0.0 0.0 0.0
The Other Team 10 3 7 0 30.0 14 16 -2 0 0.0 0.0 0.0
Old Farts 10 3 7 0 30.0 7 18 -11 0 0.0 0.0 0.0
Notorious D.I.G. 10 0 10 0 0.0 6 20 -14 1 0.0 0.0 0.0

Division B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Nice Pull Back! 10 9 1 0 90.0 25 4 21 0 0.0 0.0 0.0
The Denominators 10 9 1 0 90.0 25 5 20 0 0.0 0.0 0.0
T.B.D. 10 8 2 0 80.0 21 6 15 0 0.0 0.0 0.0
Setting Ducks 10 8 2 0 80.0 20 9 11 0 0.0 0.0 0.0
Hellcats 11 7 4 0 63.64 20 12 8 0 0.0 0.0 0.0
Ball Hogs 10 7 3 0 70.0 18 10 8 0 0.0 0.0 0.0
Flashes of Greatness 9 6 3 0 66.67 15 8 7 0 0.0 0.0 0.0
That's what she said 10 5 5 0 50.0 16 12 4 0 0.0 0.0 0.0
Campus House/River City 10 5 5 0 50.0 15 12 3 1 0.0 0.0 0.0
Serving up Chaos 9 4 5 0 44.44 11 13 -2 1 0.0 0.0 0.0
Hot Shots 10 4 6 0 40.0 9 18 -9 0 0.0 0.0 0.0
Set it up! 10 3 7 0 30.0 10 20 -10 0 0.0 0.0 0.0
Volleyball Bound 11 3 8 0 27.27 10 20 -10 0 0.0 0.0 0.0
Free Agents 10 2 8 0 20.0 8 22 -14 0 0.0 0.0 0.0
One Hit Wonders 10 2 8 0 20.0 7 22 -15 0 0.0 0.0 0.0
Little Star 9 2 7 0 22.22 2 19 -17 1 0.0 0.0 0.0
Aguilas 9 0 9 0 0.0 2 22 -20 1 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback