Standings Youth Basketball 2014-2015

AAU (K5 - 2nd)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
AAU Team 1 - Carolina Blue - Maynard/Hileman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 2 - Red - A. Shields/Laughlin 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 11 - Lime Green - Kinnaird/Clendenning 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 13 - Irish Green - Beard/ 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 4 - Orange - Martin/Hodgen 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 5 - Irish Green - Hager/ 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 6 - Daisy - Schultz/ 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 7 - Light Blue - McBride/Ford 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 8 - Sapphire - Furry/ 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 9 - Carolina Blue - Vegter/Bolton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 10 - Red - Fidago/Pattee 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 3 - Lime Green - J. Shields/Schreiber 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 12 - Orange - Gerber/Lingley 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 14 - Daisy - Layton/ 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 15 - Light Blue - Haynes/Woodman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 16 - Sapphire - St. Hilaire/Greenbanks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

NCAA (3rd - 4th)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NCAA Team 1 - Carolina Blue - Bolton/Roswarski 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 2 - Red - Heern/Streitmatter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 3 - Lime Green - Kinnaird/Harmon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 4 - Orange - Gerber/Pattee 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 5 - Irish Green - Beard/Kendall 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 6 - Daisy - Holsclaw/Kreinbrook 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 7 - Light Blue - Meyer/Dahlenburg 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 8 - Sapphire - Parks/Bollock 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 9 - Texas Orange - Jenkins 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 10 - Gold - Leighty/Kirby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

NBA (5th - 6th)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NBA Team 1 - Carolina Blue - Belt 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 2 - Red - /Hostetler 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 3 - Lime Green - Taylor/Welch 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 4 - Orange - VanLaere/Lingley 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback