Standings Adult Men's Basketball '14-'15

White Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
24-WLFI 10 10 0 0 100.0 700 513 187 0 0.0 0.0 0.0
18-J.clark barbershop 10 10 0 0 100.0 919 582 337 0 0.0 0.0 0.0
16-Grit-N-Grind 10 8 2 0 80.0 802 677 125 0 0.0 0.0 0.0
13-Boilermakers 10 6 4 0 60.0 700 549 151 0 0.0 0.0 0.0
23-WKYK 10 6 4 0 60.0 650 563 87 0 0.0 0.0 0.0
14-Boilers 10 6 4 0 60.0 758 647 111 0 0.0 0.0 0.0
17-Hoop Squad 10 5 5 0 50.0 597 567 30 0 0.0 0.0 0.0
15-Flint Tropics 10 3 7 0 30.0 602 666 -64 0 0.0 0.0 0.0
22-T.B.D. 10 3 7 0 30.0 487 699 -212 0 0.0 0.0 0.0
19-LVB 10 2 8 0 20.0 480 662 -182 0 0.0 0.0 0.0
20-Nets 10 1 9 0 10.0 445 710 -265 0 0.0 0.0 0.0
21-Skillz that Pay the Billz 10 0 10 0 0.0 421 726 -305 0 0.0 0.0 0.0

Green Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
3-Brick House 10 9 1 0 90.0 745 607 138 0 0.0 0.0 0.0
8-Run-n-Gun 10 8 2 0 80.0 721 606 115 0 0.0 0.0 0.0
4-We Get Buckets 10 8 2 0 80.0 708 607 101 0 0.0 0.0 0.0
11-Team Remsburg 9 6 3 0 66.67 573 487 86 1 0.0 0.0 0.0
7-Ice 11 7 4 0 63.64 798 776 22 0 0.0 0.0 0.0
2-Blackout 10 6 4 0 60.0 742 651 91 0 0.0 0.0 0.0
1-ARC 11 6 5 0 54.55 701 681 20 0 0.0 0.0 0.0
6-Foster 10 5 5 0 50.0 600 645 -45 0 0.0 0.0 0.0
9-Team Johnson 10 2 8 0 20.0 641 699 -58 0 0.0 0.0 0.0
10-Washed Up 10 2 8 0 20.0 537 714 -177 0 0.0 0.0 0.0
12-Old School Ballers 9 1 8 0 11.11 523 667 -144 0 0.0 0.0 0.0
5-Free Agents 10 0 10 0 0.0 606 755 -149 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback