Standings Youth Soccer 2014

U6 - 9:00 am

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U6 Team 1 - Carolina Blue - Mull/Hickman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 2 - Red - Woodman/Brucken 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 3 - Sapphire - Dawodu 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 4 - Purple - Leon/Garrison 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 5 - Irish Green - Brown 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 6 - Orange - Hrnicek/Larson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 7 - Daisy - Shields 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 8 - Light Blue - Middleton/Meyer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 9 - Maroon - Roseberry/Maxwell 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 10 - Royal Blue - Bos/Orton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 11 - Heliconia - Elmore 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 12 - Lime Green - Dearinger/Conley 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 13 - Texas Orange - Bosma/Lawson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 14 - Gold - Pfeiffer/Chittick 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

U8 - 9:00 am

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U8 Team 1 - Carolina Blue - Beard/Wade 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 2 - Red - Brovont/Brovont 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 3 - Sapphire - Crum/Wetzel 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 4 - Purple - Garner/Parks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 5 - Irish Green - Vegter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 6 - Orange - O'Gara 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 7 - Daisy - Henrikson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 8 - Light Blue - Henderson/Jordan 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 9 - Maroon - Schultz 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 10 - Royal Blue - Hedrick 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 11 - Heliconia - Martin/Becker 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 12 - Lime Green - Digman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

U10 - 11:00 am

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U10 Team 3 - Sapphire - Dawodu/Kirby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 1 - Carolina Blue - Mull/Oliver 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 4 - Purple - Beecher/Pfeiffer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 2 - Red - Hartzler/Gunter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 6 - Orange - Larson/Sanson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 5 - Irish Green - Bailey/Lehman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 7 - Daisy - Harmon/Underwood 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 8 - Light Blue - Steelman/Watson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 9 - Maroon - Lingley 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U10 Team 10 - Royal Blue - Crum/Thornburg 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

U13 - 11:00 am

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U13 Team 2 - Carolina Blue - Kennelly/Brovont 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U13 Team 1 - Lime Green - Hyden/Amato 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U13 Team 3 - Red - McNichols/White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U13 Team 4 - Sapphire - Beecher/Pfeiffer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

U8 - 1:00 pm

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U8 Team 13 - Carolina Blue - Cole 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 14 - Red - Medrano 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 15 - Sapphire - Rowan 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 16 - Purple - Beecher/Pfeiffer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 17 - Irish Green - VanDerAa 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 18 - Orange - Teal/DeWitt 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 21 - Maroon - Roseberry 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 20 - Light Blue - Dearinger 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 19 - Daisy - Hines 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 22 - Royal Blue - Lingley 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 23 - Heliconia - IntVeld 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 24 - Lime Green - Hochstetler 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

U6 - 1:00pm

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U6 Team 21 - Daisy - Clayton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 19 - Irish Green - Pease 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 23 - Maroon - Hosier 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 24 - Royal Blue - Jenkins 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 25 - Heliconia - Benedict 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 17 - Sapphire - McNichols 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 27 - Texas Orange - Landis 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 28 - Gold - Breazeale/Breazeale 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 15 - Carolina Blue - Clark 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 22 - Light Blue - Watson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 16 - Red - Beland 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 18 - Purple - Beecher/Pfeiffer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 26 - Lime Green - Scott 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 20 - Orange - Nash 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Special Needs Division - 11:00 am

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Special Needs Team - Heliconia - Beard 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback