Standings Youth Soccer 2022 (U6 & U8)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U6 Team 1 - Carolina Blue - Herman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 2 - Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 3 - Daisy - Asay 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 4 - Royal Blue - Lahrman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 5 - Heliconia - Esgar/Burton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 6 - Lime Green - Dougherty 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 7 - Purple - Myers/Myers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 8 - Sapphire - Nitzschke 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 9 - Irish Green - Leung/Taylor 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 10 - Orange - Askeroth 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 11 - Black - Richard 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 12 - Gold - Isenbarger/Rendall 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 13 - Maroon - Henry 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 14 - Gray - Mull 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 15 - Carolina Blue - Heffner 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 16 - Red - Pyper 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 17 - Daisy - Pritchett 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 18 - Royal Blue - Underhill 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 19 - Heliconia - Oakley/Lerch 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 20 - Lime Green - Fricke 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 21 - Purple - Conley/Hodge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 22 - Sapphire - Duncan 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 23 - Irish Green - Moore 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 24 - Orange - Rayman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 25 - Black - Schmeer/Shireman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 26 - Gold - Wittemore 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 27 - Maroon - Boudia/Wilburn 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U6 Team 28 - Gray - McKinney 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 1 - Carolina Blue - Mart 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 2 - Red - Pantoja 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 3 - Daisy - Evans/Worster 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 4 - Royal Blue - Raley/O'Shaughnessey 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 5 - Heliconia - Rush 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 6 - Lime Green - Maxwell 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 7 - Purple - Edwards 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 8 - Sapphire - Tarrh 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 9 - Irish Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 10 - Orange - Blake 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 11 - Carolina Blue - 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 12 - Red - Kiesewetter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 13 - Daisy - Newman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 14 - Royal Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 15 - Heliconia - Dupre 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 16 - Lime Green - Brand 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 17 - Purple - Cremeens/Glover 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 18 - Sapphire - Birk 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 19 - Irish Green - Briggs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
U8 Team 20 - Orange - Wilson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback