Standings Youth Basketball 2021 - Winter League

NBA (5th-6th)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NBA Team 1 - Carolina Blue - Schroeder/Dawodu 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 2 - Red - Maxwell 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 3 - Lime Green - Lehe 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NBA Team 4 - Black - Rhoda 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

NCAA (3rd-4th)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NCAA Team 1 - Carolina Blue - Caplinger 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 2 - Red - Coates/Newman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 3 - Lime Green - Lehe 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 4 - Black - Diehls/Turner 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 5 - Irish Green - Metzger 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NCAA Team 6 - Daisy - Butterbrodt 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

AAU (1st-2nd)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
AAU Team 1 - Carolina Blue - Russell/Durham 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 2 - Red - Vegter/Ruiz 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 5 - Irish Green - Brand/Brand 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 4 - Black - Dragoo/Schultheiss 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 3 - Lime Green - Ridenour/Schlueter 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 6 - Daisy - Dougherty/Leung 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 7 - Royal Blue - Fennell/Follis 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 8 - Gold - Phillips/Ahrens 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 9 - Sapphire - Hershberger/Gilman 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AAU Team 10 - Heliconia - Carlson/Kirby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Beginner Ball (K5)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
BB Team 3 - Lime Green - Ridenour 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 2 - Red - Gustin 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 1 - Carolina Blue - Farrell/Huckstep 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BB Team 4 - Black - Farmer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback