Standings Co-Ed Volleyball 2019 Session 2

Division C

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
VolleyLlamas 10 9 1 0 90.0 25 3 22 0 0.0 0.0 0.0
LittleStar 10 8 2 0 80.0 15 10 5 0 0.0 0.0 0.0
Block Party 10 6 4 0 60.0 12 10 2 0 0.0 0.0 0.0
The Virtual Strikers 9 3 6 0 33.33 10 14 -4 1 0.0 0.0 0.0
Aguilas 9 3 6 0 33.33 9 12 -3 1 0.0 0.0 0.0
Some Spike It Hot 10 0 10 0 0.0 2 24 -22 0 0.0 0.0 0.0

Division B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
T.B.D. 10 8 2 0 80.0 22 8 14 0 0.0 0.0 0.0
The Denominators 10 8 2 0 80.0 20 10 10 0 0.0 0.0 0.0
SWAT Team 10 7 3 0 70.0 18 11 7 0 0.0 0.0 0.0
Not My Strength 8 6 2 0 75.0 15 8 7 0 0.0 0.0 0.0
Hellcats 9 4 5 0 44.44 12 15 -3 0 0.0 0.0 0.0
It's A Hard Bump Life 8 3 5 0 37.5 10 14 -4 0 0.0 0.0 0.0
Ball Hogs 10 3 7 0 30.0 10 20 -10 0 0.0 0.0 0.0
Ace of Grace 10 2 8 0 20.0 9 19 -10 0 0.0 0.0 0.0
Set it up! 9 1 8 0 11.11 8 19 -11 0 0.0 0.0 0.0

Division A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Havoc 9 8 1 0 88.89 21 4 17 0 0.0 0.0 0.0
Mis-hits 9 6 3 0 66.67 15 10 5 0 0.0 0.0 0.0
super star 9 6 3 0 66.67 14 13 1 0 0.0 0.0 0.0
Hard Hitters 9 5 4 0 55.56 15 10 5 0 0.0 0.0 0.0
Hitlist 8 5 3 0 62.5 13 10 3 0 0.0 0.0 0.0
No Dig'gity 9 4 5 0 44.44 13 12 1 0 0.0 0.0 0.0
Summa cum ludere 9 3 6 0 33.33 10 14 -4 1 0.0 0.0 0.0
Flashes of Greatness 10 3 7 0 30.0 9 17 -8 0 0.0 0.0 0.0
Boogie Robots 9 3 6 0 33.33 8 12 -4 1 0.0 0.0 0.0
The Empire Spikes Back 7 1 6 0 14.29 2 18 -16 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback